Archived Earthquake Forecasts

This is a list of all of the forecasts prior to the current month. Most recent ones are listed first.

  1. Updated Quake Summary Updated. 14 December 2024 - 21 December 2024
  2. Aotearoa Summary. 9 November 2024 - 18 November 2024
  3. Aotearoa Summary 29 October 2024 - 5 November 2024
  4. Aotearoa Summary. 5 October 2024 - 7 October 2024
  5. Pacific Forecast Updated. 17 September 2024 - 18 September 2024
  6. Aotearoa Forecast Updated. 17 September 2024 - 18 September 2024
  7. Pacific Summary. 4 June 2024 - 16 June 2024
  8. Aotearoa Summary. 4 June 2024 - 16 June 2024
  9. Updated Aotearoa Summary Update Updated. 6 May 2024 - 3 June 2024
  10. Pacific Summary Update Updated. 6 May 2024 - 2 June 2024
  11. Aotearoa Summary. 1 May 2024 - 5 May 2024
  12. Aotearoa Summary. 10 April 2024 - 28 April 2024
  13. Pacific Summary. 15 April 2024 - 28 April 2024
  14. Pacific Summary. 5 April 2024 - 9 April 2024
  15. Aotearoa Summary Updated. 5 April 2024 - 9 April 2024
  16. Aotearoa Summary. 25 March 2024 - 31 March 2024
  17. Pacific Summary. 23 January 2024 - 3 February 2023
  18. Aotearoa Summary. 23 January 2024 - 3 February 2024
  19. Pacific Summary. 17 December 2023 - 22 December 2023
  20. Aotearoa Summary. 17 December 2023 - 22 December 2023
  21. Reykjanes Forecast Updated. 18 December 2023 - 22 December 2023
  22. Pacific Summary. 6 November 2023 - 14 November 2023
  23. Aotearoa Summary Updated. 6 November 2023 - 15 November 2023
  24. Aotearoa Summary Updated. 10 May 2023 - 21 May 2023
  25. Pacific Forecast. 7 May 2023 - 8 May 2023
  26. Aotearoa Summary. 7 May 2023 - 9 May 2023
  27. Aotearoa Summary. 24 April 2023 - 3 May 2023
  28. Pacific Summary. 24 April 2023 - 3 May 2023
  29. Aotearoa Summary. 24 March 2023 - 13 April 2023
  30. Pacific Summary. 27 February 2023 - 5 March 2023
  31. Aotearoa Summary. 27 February 2023 - 5 March 2023
  32. Aotearoa Summary Updated. 15 February 2023 - 19 February 2023
  33. Aotearoa Forecast Updated. 5 December 2022 - 8 December 2022
  34. Pacific Forecast Updated. 5 December 2022 - 11 December 2022
  35. Aotearoa Summary. 21 November 2022 - 23 November 2022
  36. Pacific Forecast Updated. 21 November 2022 - 23 November 2022
  37. Aotearoa Summary. 29 October 2022 - 19 November 2022
  38. Pacific Summary. 29 October 2022 - 19 November 2022
  39. Pacific Forecast Updated. 18 August 2022 - 21 August 2022
  40. Aotearoa Forecast Updated. 18 August 2022 - 21 August 2022
  41. Pacific Summary. 10 August 2022 - 16 August 2022
  42. Aotearoa Summary. 10 August 2022 - 16 August 2022
  43. Aotearoa Summary. 23 July 2022 - 31 July 2022
  44. Aotearoa Summary. 1 July 2022 - 22 July 2022
  45. Pacific Summary. 15 July 2022 - 31 July 2022
  46. Aotearoa Summary. 24 June 2022 - 1 July 2022
  47. Pacific Forecast Updated. 24 June 2022 - 26 June 2022
  48. Pacific Summary. 25 May 2022 - 10 June 2022
  49. Aotearoa Summary. 25 May 2022 - 11 June 2022
  50. Pacific Forecast Updated 1 April 2022 - 7 April 2022
  51. Aotearoa Forecast Updated. 28 March 2022 - 7 April 2022
  52. Aotearoa Forecast Updated. 20 March 2022 - 21 March 2022
  53. Pacific Summary. 14 March 2022 - 18 March 2022
  54. Aotearoa Summary. 14 March 2022 - 18 March 2022
  55. Aotearoa Forecast Updated. 7 February 2022 - 8 February 2022
  56. Pacific Forecast Updated. 17 January 2022 - 24 January 2022
  57. Aotearoa Summary. 15 January 2022 - 29 January 2022
  58. Pacific Forecast. 22 December 2021 - 26 December 2021
  59. Aotearoa Forecast. 22 December 2021 - 26 December 2021
  60. Aotearoa Forecast Updated. 19 November 2021 - 22 November 2021
  61. Pacific Summary. 19 November 2021 - 5 November 2021
  62. Pacific Summary. 31 October 2021 - 18 November 2021
  63. Aotearoa Summary Updated. 31 October 2021 - 18 November 2021
  64. Aotearoa Summary. 22 October 2021 - 30 October 2021
  65. Aotearoa Summary. 12 October 2021 - 20 October 2021
  66. Pacific Summary. 13 October 2021 - 20 October 2021
  67. Pacific Summary. 2 October 2021 - 12 October 2021
  68. Pacific Summary Updated. 25 September 2021 - 28 September 2021
  69. Aotearoa Summary Updated. 25 September 2021 - 12 October 2021
  70. Aotearoa Summary. 5 September 2021 - 23 September 2021
  71. Pacific Summary. 10 September 2021 - 23 September 2021
  72. Pacific Summary. 27 August 2021 - 9 September 2021
  73. Aotearoa Summary. 27 August 2021 - 4 September 2021
  74. Pacific Summary Updated. 9 August 2021 - 16 August 2021
  75. Aotearoa Forecast Updated. 9 August 2021 - 13 August 2021
  76. Pacific Summary. 31 July 2021 - 8 August 2021
  77. Aotearoa Summary. 31 July 2021 - 8 August 2021
  78. Pacific Summary Updated. 13 July 2021 - 30 July 2021
  79. Aotearoa Summary. 13 July 2021 - 28 July 2021
  80. Pacific Summary. 17 June 2021 - 5 July 2021
  81. Aotearoa Summary. 16 June 2021 - 5 July 2021
  82. Aotearoa Summary Updated. 31 May 2021 - 15 June 2021
  83. Pacific Summary. 24 May 2021 - 30 May 2021
  84. Aotearoa Summary. 24 May 2021 - 30 May 2021
  85. Pacific Summary. 17 May 2021 - 22 May 2021
  86. Aotearoa Summary. 17 May 2021 - 22 May 2021
  87. Pacific Summary. 24 April 2021 - 9 May 2021
  88. Aotearoa Summary. 24 April 2021 - 9 May 2021
  89. Pacific Summary. 25 March 2021 - 19 April 2021
  90. Aotearoa Summary Updated. 25 March 2021 - 23 April 2021
  91. Aotearoa Summary. 18 March 2021 - 23 March 2021
  92. Pacific Forecast Updated. 15 March 2021 - 17 March 2021
  93. Aotearoa Forecast Updated. 15 March 2021 - 17 March 2021
  94. Pacific Forecast Updated. 3 March 2021 - 10 March 2021
  95. Aotearoa Summary. 3 March 2021 - 13 March 2021
  96. Aotearoa Summary Updated. 22 February 2021 - 1 March 2021
  97. Pacific Summary. 22 February 2021 - 27 February 2021
  98. Pacific Summary. 16 February 2021 - 21 February 2021
  99. Aotearoa Summary. 16 February 2021 - 21 February 2021
  100. Pacific Summary. 3 February 2021 - 15 February 2021
  101. Aotearoa Summary. 2 February 2021 - 12 February 2021
  102. Pacific Summary. 22 January 2021 - 1 February 2021
  103. Aotearoa Summary. 22 January 2021 - 1 February 2021
  104. Pacific Summary. 11 January 2021 - 21 January 2021
  105. Pacific Summary. 6 January 2021 - 10 January 2021
  106. Aotearoa Summary. 6 January 2021 - 21 January 2021
  107. Pacific Summary. 29 December 2020 - 5 January 2021
  108. Aotearoa Summary. 29 December 2020 - 5 January 2021
  109. Pacific Summary. 24 December 2020 - 28 December 2020
  110. Aotearoa Summary. 24 December 2020 - 28 December 2020
  111. Pacific Summary. 16 December 2020 - 23 December 2020
  112. Aotearoa Summary. 16 December 2020 - 23 December 2020
  113. Pacific Summary. 9 December 2020 - 15 December 2020
  114. Aotearoa Summary. 9 December 2020 - 15 December 2020
  115. Pacific Summary. 1 December 2020 - 8 December 2020
  116. Aotearoa Summary. 1 December 2020 - 8 December 2020
  117. Pacific Summary. 22 November 2020 - 30 November 2020
  118. Aotearoa Summary. 22 November 2020 - 30 November 2020
  119. Pacific Summary. 7 November 2020 - 11 November 2020
  120. Aotearoa Summary. 7 November 2020 - 11 November 2020
  121. Aotearoa Summary. 26 October 2020 - 5 November 2020
  122. Pacific Summary. 26 October 2020 - 5 November 2020
  123. Pacific Summary. 21 October 2020 - 25 October 2020
  124. Aotearoa Summary. 21 October 2020 - 25 October 2020
  125. Pacific Summary. 1 October 2020 - 10 October 2020
  126. Aotearoa Summary. 1 October 2020 - 10 October 2020
  127. Pacific Summary. 29 August 2020 - 14 September 2020
  128. Pacific Summary. 15 September 2020 - 22 September 2020
  129. Aotearoa Summary. 15 September 2020 - 22 September 2020
  130. Aotearoa Summary. 1 September 2020 - 9 September 2020
  131. Pacific Summary. 23 August 2020 - 28 August 2020
  132. Aotearoa Summary. 23 August 2020 - 29 August 2020
  133. Pacific Summary. 10 August 2020 - 20 August 2020
  134. Pacific Summary. 3 August 2020 - 9 August 2020
  135. Aotearoa Summary. 3 August 2020 - 14 August 2020
  136. Aotearoa Summary. 1 August 2020 - 2 August 2020
  137. Pacific Summary. 1 August 2020 - 2 August 2020
  138. Pacific Summary. 14 July 2020 - 19 July 2020
  139. Aotearoa Summary. 13 July 2020 - 19 July 2020
  140. Pacific Summary. 6 July 2020 - 12 July 2020
  141. Aotearoa Summary. 6 July 2020 - 12 July 2020
  142. Pacific Summary. 1 July 2020 - 2 July 2020
  143. Aotearoa Summary. 1 July 2020 - 2 July 2020
  144. Aotearoa Summary. 23 June 2020 - 25 June 2020
  145. Pacific Summary. 23 June 2020 - 25 June 2020
  146. Pacific Summary. 20 June 2020 - 23 June 2020
  147. Aotearoa Summary. 20 June 2020 - 23 June 2020
  148. Aotearoa Summary. 11 June 2020 - 16 June 2020
  149. Pacific Summary. 11 June 2020 - 16 June 2020
  150. Pacific Summary. 1 June 2020 - 7 June 2020
  151. Aotearoa Summary. 1 June 2020 - 7 June 2020
  152. Pacific Summary. 20 May 2020 - 24 May 2020
  153. Aotearoa Summary. 20 May 2020 - 21 May 2020
  154. Pacific Summary. 12 May 2020 - 18 May 2020
  155. Aotearoa Summary. 12 May 2020 - 18 May 2020
  156. Pacific Summary. 11 May 2020
  157. Aotearoa Summary. 11 May 2020
  158. Aotearoa Summary. 5 May 2020 - 6 May 2020
  159. Pacific Summary. 19 April 2020 - 25 April 2020
  160. Aotearoa Summary. 19 April 2020 - 25 April 2020
  161. Krakatau Update. 11 April 2020 - 12 April 2020
  162. Pacific Summary. 9 April 2020 - 14 April 2020
  163. Aotearoa Summary. 9 April 2020 - 13 April 2020
  164. Piton de la Fournaise Eruption. 2 April 2020 - 7 April 2020
  165. Pacific Summary. 1 April 2020 - 6 April 2020
  166. Aotearoa Summary. 1 April 2020 - 8 April 2020
  167. Big Quake Spell Unfolds. 14 March 2020 - 21 March 2020
  168. Pacific Summary. 16 March 2020 - 29 March 2020
  169. Aotearoa Summary. 16 March 2020 - 29 March 2020
  170. Aotearoa Quake Summary. 4 March 2020 - 15 March 2020
  171. Ghost Quake or No Ghost Quake? 14 March 2020
  172. White Island Update. 1 March 2020
  173. Pacific Summary. 1 March 2020 - 4 March 2020
  174. Aotearoa Summary. 1 March 2020 - 4 March 2020
  175. White Island Update. 28 February 2020
  176. Pacific Summary. 19 February 2020 - 27 February 2020
  177. Aotearoa Summary. 19 February 2020 - 27 February 2020
  178. Piton de la Fournaise Eruption. 10 February 2020 - 15 February 2020
  179. Pacific Summary. 7 February 2020 - 15 February 2020
  180. Aotearoa Summary. 7 February 2020 - 15 February 2020
  181. Aotearoa Summary. 1 February 2020 - 6 February 2020
  182. Aotearoa Quake Summary. 25 January 2020 - 26 January 2020
  183. Aotearoa Summary. 9 January 2020 - 17 January 2020
  184. Pacific Summary. 9 January 2020 - 19 January 2020
  185. White Island Eruption Summary. 30 December 2019
  186. Pacific Summary. 26 December 2019 - 27 December 2019
  187. Pacific Summary. 19 December 2019 - 20 December 2019
  188. Aotearoa Summary. 18 December 2019 - 20 December 2019
  189. White Island Update. 17 December 2019
  190. White Island Update. 13 December 2019
  191. White Island Update. 9 December 2019
  192. Aotearoa Summary. 9 December 2019 - 17 December 2019
  193. Pacific Summary. 9 December 2019 - 17 December 2019
  194. Pacific Summary. 1 December 2019 - 6 December 2019
  195. Aotearoa Summary. 1 December 2019 - 6 December 2019
  196. Pacific Summary. 12 November 2019
  197. Aotearoa Summary. 11 November 2019 - 12 November 2019
  198. Philippines 6.6 29 October 2019
  199. Kaimai Ranges 5.0 28 October 2019
  200. Piton de la Fournaise Eruption. 26 October 2019
  201. Pacific Summary. 1 November 2019 - 8 November 2019
  202. Aotearoa Summary. 1 November 2019 - 8 November 2019
  203. George Sound Quake News 25 October 2019
  204. Aotearoa Summary. 10 October 2019 - 21 October 2019
  205. Greenland Ice Summary. 21 October 2019
  206. Pacific Summary. 1 October 2019 - 21 October 2019
  207. Aotearoa Summary. 1 October 2019 - 7 October 2019
  208. NZ 117 Heat Records in 2018. 18 September 2019
  209. Greenland Snow Forecast. 10 September 2019
  210. Pacific Summary. 5 September 2019 - 12 September 2019
  211. Aotearoa Summary. 5 September 2019 - 22 September 2019
  212. Strong Quake Period Begins. 4 September 2019 - 5 September 2019
  213. Stromboli Big Eruption 28 August 2019
  214. Pacific Summary. 1 September 2019 - 4 September 2019
  215. Aotearoa Summary. 1 September 2019 - 5 September 2019
  216. East Cape 4.8 27 August 2019
  217. Aotearoa Forecast. 28 August 2019
  218. Fonualei Erupts 6 August 2019 - 7 August 2019
  219. Fonualei Erupts 6 August 2019 - 7 August 2019
  220. Eketahuna 4.3 19 August 2019
  221. Underground Lightning. 16 August 2019
  222. Pacific Summary. 14 August 2019 - 15 August 2019
  223. Pacific Summary Updated. 5 August 2019 - 13 August 2019
  224. Aotearoa Summary. 5 August 2019 - 14 August 2019
  225. Aotearoa Summary. 1 August 2019 - 4 August 2019
  226. Pacific Summary. 1 August 2019 - 4 August 2019
  227. Aotearoa Forecast. 2 August 2019
  228. Aotearoa Summary. 11 July 2019 - 22 July 2019
  229. California 7.1 6 July 2019
  230. Pacific Summary. 5 July 2019 - 15 July 2019
  231. Aotearoa Summary. 5 July 2019 - 10 July 2019
  232. California Quake 5 July 2019
  233. White Island Hot. 5 July 2019
  234. Notice. 21 June 2019
  235. Pacific Summary. 14 June 2019 - 19 June 2019
  236. Aotearoa Summary. 14 June 2019 - 19 June 2019
  237. Climate Change or Little Ice Age? 11 June 2019
  238. Sinabung Erupts 9 June 2019
  239. The Opposition of Jupiter. 11 June 2019
  240. Agung Update. 10 June 2019
  241. Pacific Summary. 10 June 2019 - 13 June 2019
  242. Aotearoa Summary. 10 June 2019 - 13 June 2019
  243. Big Bay Quake. 9 June 2019
  244. Peru 8.0 3 June 2019
  245. Pacific Summary. 1 June 2019 - 5 June 2019
  246. Aotearoa Summary. 1 June 2019 - 5 June 2019
  247. Pacific Summary. 17 May 2019 - 20 May 2019
  248. Aotearoa Summary. 16 May 2019 - 21 May 2019
  249. Big Quake Pacific 15 May 2019
  250. Slow Slip Quake Resumes. 12 May 2019
  251. Pacific Summary. 11 May 2019 - 16 May 2019
  252. Aotearoa Summary. 11 May 2019 - 15 May 2019
  253. Pacific Summary. 3 May 2019 - 10 May 2019
  254. Aotearoa Summary. 3 May 2019 - 10 May 2019
  255. Ruapehu Crater Lake Report. 10 April 2019 - 29 April 2019
  256. Pacific Summary. 24 April 2019
  257. Aotearoa Summary. 24 April 2019 - 30 April 2019
  258. Pele Awakens. 17 April 2019
  259. White Island Hot. 17 April 2019
  260. Pacific Summary. 16 April 2019 - 22 April 2019
  261. Aotearoa Summary. 15 April 2019 - 22 April 2019
  262. Electric Sunspot. 13 April 2019
  263. Aotearoa Summary. 12 April 2019 - 14 April 2019
  264. Ruapehu Heating Up Fast. 11 April 2019
  265. Ruapehu Hot. 10 April 2019
  266. Southern South America Hot 10 April 2019
  267. Pacific Under Pressure. 4 April 2019
  268. Aotearoa Summary. 2 April 2019 - 11 April 2019
  269. Pacific Summary. 1 April 2019 - 12 April 2019
  270. Aotearoa Summary. 1 April 2019
  271. Forecast Delay. 27 March 2019
  272. Mozambique Underwater. 24 March 2019
  273. Supermoon Storm. 24 March 2019
  274. Pacific Summary. 20 March 2019 - 23 March 2019
  275. Aotearoa Summary. 20 March 2019 - 23 March 2019
  276. Aotearoa Summary. 15 March 2019 - 17 March 2019
  277. Pacific Summary. 15 March 2019 - 17 March 2019
  278. Pacific Summary. 11 March 2019 - 12 March 2019
  279. Aotearoa Summary. 2 March 2019 - 9 March 2019
  280. Aotearoa Summary. 1 March 2019
  281. Pacific Summary. 1 March 2019 - 9 March 2019
  282. Pacific Summary. 20 February 2019 - 22 February 2019
  283. January, February 2019 Summary. 1 February 2019 - 18 February 2019
  284. Aotearoa Summary. 3 February 2019 - 6 February 2019
  285. Aotearoa Summary. 24 December 2018 - 25 December 2018
  286. Pacific Summary. 24 December 2018 - 29 December 2018
  287. Aotearoa Summary. 17 December 2018 - 22 December 2018
  288. Pacific Summary. 17 December 2018 - 21 December 2018
  289. Pacific Summary. 1 December 2018 - 16 December 2018
  290. Aotearoa Summary. 1 December 2018 - 17 December 2018
  291. Pacific Summary. 28 November 2018 - 30 November 2018
  292. Aotearoa Summary. 28 November 2018 - 30 November 2018
  293. Aotearoa Summary. 19 November 2018 - 24 November 2018
  294. Pacific Summary. 19 November 2018 - 24 November 2018
  295. Aotearoa Summary. 5 November 2018 - 18 November 2018
  296. Aotearoa Summary. 4 November 2018
  297. Pacific Summary. 4 November 2018 - 18 November 2018
  298. Pacific Summary Updated. 1 November 2018 - 3 November 2018
  299. Aotearoa Summary. 25 October 2018 - 30 October 2018
  300. Pacific Summary. 13 October 2018 - 22 October 2018
  301. Aotearoa Summary Updated. 13 October 2018 - 23 October 2018
  302. Pacific Summary. 8 October 2018 - 12 October 2018
  303. Aotearoa Summary. 8 October 2018 - 12 October 2018
  304. Pacific Summary. 4 October 2018 - 7 October 2018
  305. Aotearoa Summary. 4 October 2018 - 7 October 2018
  306. Pacific Summary. 1 October 2018 - 3 October 2018
  307. Pacific Summary. 17 September 2018 - 26 September 2018
  308. Aotearoa Summary. 17 September 2018 - 26 September 2018
  309. Pacific Summary. 11 September 2018 - 16 September 2018
  310. Aotearoa Summary. 11 September 2018 - 16 September 2018
  311. Pacific Summary. 7 September 2018 - 10 September 2018
  312. Aotearoa Summary. 7 September 2018 - 10 September 2018
  313. Pacific Summary. 25 August 2018 - 31 August 2018
  314. Pacific Summary. 1 September 2018 - 7 September 2018
  315. Aotearoa Summary. 1 September 2018 - 7 September 2018
  316. Aotearoa Summary. 17 August 2018
  317. Pacific Summary. 17 August 2018 - 20 August 2018
  318. Pacific Summary. 12 August 2018 - 13 August 2018
  319. Aotearoa Summary. 12 August 2018 - 14 August 2018
  320. Pacific Summary. 6 August 2018 - 11 August 2018
  321. Aotearoa Summary. 6 August 2018 - 10 August 2018
  322. Pacific Summary. 27 July 2018 - 5 August 2018
  323. Aotearoa Summary. 27 July 2018 - 28 July 2018
  324. Pacific Summary. 25 July 2018 - 26 July 2018
  325. Aotearoa Summary. 25 July 2018 - 26 July 2018
  326. Pacific Summary. 20 July 2018 - 22 July 2018
  327. Aotearoa Summary. 20 July 2018 - 22 July 2018
  328. Pacific Summary Updated. 18 July 2018 - 20 July 2018
  329. Aotearoa Summary. 18 July 2018
  330. Pacific Summary. 8 July 2018 - 17 July 2018
  331. Aotearoa Quake Summary. 8 July 2018 - 17 July 2018
  332. Pacific Summary 4 July 2018 - 6 July 2018
  333. Aotearoa Summary. 4 July 2018 - 5 July 2018
  334. Aotearoa Summary. 27 June 2018 - 30 June 2018
  335. Pacific Summary. 27 June 2018 - 30 June 2018
  336. Pacific Summary. 18 June 2018 - 25 June 2018
  337. Aotearoa Summary. 18 June 2018 - 25 June 2018
  338. Pacific Summary. 8 June 2018 - 17 June 2018
  339. Pacific Summary. 1 June 2018 - 7 June 2018
  340. Aotearoa Summary. 1 June 2018 - 8 June 2018
  341. Aotearoa Summary. 27 May 2018 - 31 May 2018
  342. Pacific Summary. 29 May 2018 - 31 May 2018
  343. Pacific Summary. 24 May 2018 - 27 May 2018
  344. Aotearoa Summary. 24 May 2018 - 27 May 2018
  345. Aotearoa Summary. 17 May 2018 - 20 May 2018
  346. Pacific Summary. 17 May 2018 - 21 May 2018
  347. Pacific Summary. 14 May 2018 - 16 May 2018
  348. Aotearoa Summary. 14 May 2018 - 16 May 2018
  349. Pacific Summary. 6 May 2018 - 13 May 2018
  350. Aotearoa Summary. 6 May 2018 - 13 May 2018
  351. Pacific Summary. 27 April 2018 - 5 May 2018
  352. Aotearoa Summary. 27 April 2018 - 5 May 2018
  353. Pacific Summary. 21 April 2018 - 25 April 2018
  354. Aotearoa Summary Updated. 21 April 2018 - 26 April 2018
  355. Pacific Summary Updated. 10 April 2018 - 17 April 2018
  356. Aotearoa Summary Updated. 10 April 2018 - 17 April 2018
  357. Aotearoa Summary. 4 April 2018 - 9 April 2018
  358. Aotearoa Summary. 3 April 2018
  359. Aotearoa Summary. 26 March 2018 - 28 March 2018
  360. Pacific Summary. 1 April 2018 - 9 April 2018
  361. Pacific Summary Updated. 15 March 2018 - 26 March 2018
  362. Aotearoa Summary. 15 March 2018 - 22 March 2018
  363. Aotearoa Summary Updated. 10 March 2018 - 13 March 2018
  364. Pacific Summary. 10 March 2018 - 12 March 2018
  365. Aotearoa Summary. 5 March 2018 - 9 March 2018
  366. Pacific Summary. 5 March 2018 - 9 March 2018
  367. Pacific Summary. 3 March 2018
  368. Pacific Summary 1 March 2018 - 2 March 2018
  369. Aotearoa Summary. 27 February 2018 - 2 March 2018
  370. Aotearoa Summary. 16 February 2018 - 26 February 2018
  371. Pacific Summary. 16 February 2018 - 27 February 2018
  372. Pacific Summary. 2 February 2018 - 14 February 2018
  373. Aotearoa Summary. 2 February 2018 - 13 February 2018
  374. Aotearoa Summary. 1 February 2018
  375. Pacific Summary Updated. 21 January 2018 - 27 January 2018
  376. Aotearoa Summary. 21 January 2018 - 28 January 2018
  377. Aotearoa Quake Summary. 20 January 2018
  378. Pacific Summary. 14 January 2018 - 18 January 2018
  379. Aotearoa Summary. 14 January 2018 - 17 January 2018
  380. Pacific Summary. 9 January 2018 - 12 January 2018
  381. Aotearoa Summary. 9 January 2018 - 11 January 2018
  382. Pacific Summary. 2 January 2018 - 3 January 2018
  383. Aotearoa Summary. 2 January 2018 - 3 January 2018
  384. Pacific Summary. 25 December 2017 - 30 December 2017
  385. Aotearoa Summary. 25 December 2017 - 27 December 2017
  386. Pacific Summary. 22 December 2017
  387. Aotearoa Summary. 22 December 2017
  388. Pacific Summary. 18 December 2017 - 21 December 2017
  389. Aotearoa Summary. 18 December 2017 - 21 December 2017
  390. Pacific Summary. 12 December 2017 - 16 December 2017
  391. Aotearoa Summary. 12 December 2017 - 16 December 2017
  392. Pacific Summary. 5 December 2017 - 10 December 2017
  393. Aotearoa Summary. 5 December 2017 - 10 December 2017
  394. Atoearoa Forecast. 1 December 2017 - 1 November 2017
  395. Pacific Forecast. 1 December 2017 - 1 November 2017
  396. Pacific Summary. 28 November 2017 - 4 December 2017
  397. Aotearoa Summary. 28 November 2017 - 1 December 2017
  398. Pacific Summary. 23 November 2017 - 27 November 2017
  399. Aotearoa Summary Updated. 23 November 2017 - 27 November 2017
  400. Pacific Summary. 19 November 2017 - 21 November 2017
  401. Aotearoa Summary. 19 November 2017 - 22 November 2017
  402. Pacific Summary. 8 November 2017 - 18 November 2017
  403. Aotearoa Summary. 8 November 2017 - 18 November 2017
  404. Pacific Summary. 2 November 2017 - 7 November 2017
  405. Aotearoa Summary. 2 November 2017 - 6 November 2017
  406. Pacific Summary. 1 November 2017
  407. Pacific Summary. 31 October 2017 - 1 November 2017
  408. Aotearoa Quake Summary. 1 November 2017
  409. Aotearoa Summary. 31 October 2017 - 1 November 2017
  410. Aotearoa Summary. 25 October 2017 - 29 October 2017
  411. Pacific Summary. 25 October 2017 - 29 October 2017
  412. Pacific Summary. 22 October 2017 - 23 October 2017
  413. Aotearoa Summary. 22 October 2017 - 23 October 2017
  414. Pacific Summary. 17 October 2017 - 19 October 2017
  415. Aotearoa Summary. 17 October 2017 - 19 October 2017
  416. Pacific Summary. 15 October 2017
  417. Pacific Summary. 13 October 2017 - 14 October 2017
  418. Pacific Summary. 12 October 2017
  419. Aotearoa Summary. 12 October 2017 - 15 October 2017
  420. Aotearoa Summary. 1 October 2017 - 3 October 2017
  421. Pacific Summary. 1 October 2017 - 3 October 2017
  422. Pacific Summary Updated. 6 October 2017 - 11 October 2017
  423. Aotearoa Summary. 6 October 2017 - 9 October 2017
  424. Pacific Summary. 29 September 2017 - 3 October 2017
  425. Aotearoa Summary. 29 September 2017 - 3 October 2017
  426. Aotearoa Summary. 28 September 2017 - 29 September 2017
  427. Pacific Summary. 28 September 2017
  428. Aotearoa Summary. 25 September 2017
  429. Pacific Summary. 25 September 2017 - 27 September 2017
  430. Aotearoa Summary. 21 September 2017 - 22 September 2017
  431. Pacific Summary. 18 September 2017 - 23 September 2017
  432. Aotearoa Summary. 18 September 2017 - 20 September 2017
  433. Pacific Summary. 11 September 2017 - 15 September 2017
  434. Aotearoa Summary. 11 September 2017 - 15 September 2017
  435. Aotearoa Summary. 9 September 2017
  436. Pacific Summary. 8 September 2017 - 9 September 2017
  437. Aotearoa Summary. 8 September 2017
  438. Aotearoa Summary. 2 September 2017 - 5 September 2017
  439. Pacific Summary. 2 September 2017 - 5 September 2017
  440. Pacific Summary. 29 August 2017 - 31 August 2017
  441. Aotearoa Summary. 29 August 2017 - 30 August 2017
  442. Pacific Summary. 17 August 2017 - 27 August 2017
  443. Aotearoa Summary. 17 August 2017 - 26 August 2017
  444. Aotearoa Summary. 13 August 2017 - 15 August 2017
  445. Pacific Summary. 13 August 2017 - 15 August 2017
  446. Aotearoa Summary. 5 August 2017 - 8 August 2017
  447. Pacific Summary. 5 August 2017 - 9 August 2017
  448. Pacific Summary. 2 August 2017 - 3 August 2017
  449. Aotearoa Summary. 2 August 2017 - 3 August 2017
  450. Pacific Summary. 21 July 2017 - 29 July 2017
  451. Aotearoa Summary. 21 July 2017 - 29 July 2017
  452. Pacific Summary. 17 July 2017 - 20 July 2017
  453. Aotearoa Summary. 17 July 2017 - 20 July 2017
  454. Aotearoa Summary. 12 July 2017 - 14 July 2017
  455. Pacific Summary. 9 July 2017 - 14 July 2017
  456. Aotearoa Summary. 9 July 2017 - 11 July 2017
  457. Pacific Summary Updated. 1 July 2017 - 6 July 2017
  458. Aotearoa Summary. 1 July 2017 - 8 July 2017
  459. Quake Summary. 28 June 2017
  460. Aotearoa Summary. 22 June 2017 - 25 June 2017
  461. Pacific Summary. 22 June 2017 - 27 June 2017
  462. Aotearoa Summary. 18 June 2017 - 21 June 2017
  463. Pacific Summary. 18 June 2017 - 21 June 2017
  464. Pacific Summary. 6 June 2017 - 17 June 2017
  465. Quake Update. 14 June 2017
  466. Aotearoa Summary. 6 June 2017 - 17 June 2017
  467. Pacific Summary. 4 June 2017 - 5 June 2017
  468. Aotearoa Summary. 4 June 2017 - 5 June 2017
  469. Pacific Summary. 27 May 2017 - 31 May 2017
  470. Aotearoa Summary. 24 May 2017 - 31 May 2017
  471. Pacific Summary. 24 May 2017 - 25 May 2017
  472. Aotearoa Summary. 21 May 2017 - 23 May 2017
  473. Pacific Summary. 21 May 2017 - 23 May 2017
  474. Pacific Summary. 20 May 2017
  475. Aotearoa Summary. 16 May 2017 - 20 May 2017
  476. Pacific Summary. 16 May 2017 - 19 May 2017
  477. Aotearoa Summary. 12 May 2017 - 14 May 2017
  478. Pacific Summary. 12 May 2017 - 14 May 2017
  479. Quake Summary. 12 May 2017 - 13 May 2017
  480. Aotearoa Forecast. 16 May 2017
  481. Pacific Forecast. 16 May 2017
  482. Aotearoa Quake Summary. 6 May 2017 - 7 May 2017
  483. Pacific Summary. 6 May 2017
  484. Aotearoa Forecast. 1 May 2017
  485. Pacific Summary. 30 April 2017 - 1 May 2017
  486. Aotearoa Summary. 29 April 2017 - 1 May 2017
  487. Aotearoa Summary. 24 April 2017 - 25 April 2017
